Online Meeting & Lecture Software
2022- 2023 Lecture Software List
To support online teaching and meeting, AVSU has installed Zoom, Skype, Panopto and Microsoft Teams software and webcam device at 256 communal classrooms
(except small breakout rooms).
For any enquiries, please feel free to contact AVSU Classroom Emergency Hotline at 39436060.
Upper Level | Webcam | ZOOM | Skype | Panopto | Teams |
NAH 11 |
|||||
NAH12 | |||||
NAH114 | |||||
NAH115 | |||||
NAH 213 | |||||
Shaw LT | |||||
UCA 102 | |||||
UCA 103 | |||||
UCA 104 | |||||
UCA 105 | |||||
UCA 111 | |||||
UCA 312 | |||||
UCC C1 | |||||
UCC C2 | |||||
UCC C3 | |||||
UCC C4 | |||||
UCC C5 | |||||
UCC 102 | |||||
UCC 103 | |||||
UCC 104 | |||||
UCC 105 | |||||
UCC 108 | |||||
UCC 109 | |||||
UCC 110 | |||||
UCC 111 | |||||
UCC 114 | |||||
UCC 201 | |||||
UCC 204 | |||||
UCC 205 | |||||
UCC 206 | |||||
UCC 207 | |||||
UCC 208 | |||||
WLS 204 | |||||
Middle Level | Webcam | ZOOM | Skype | Panopto | Teams |
AB1 G03 | ----------- | ||||
BMS 1 | |||||
BMS 2 | |||||
BMS LT | |||||
BMS (CK Hall) | |||||
ERB 401 | |||||
ERB 402 | |||||
ERB 404 | |||||
ERB 405 | |||||
ERB 406 | |||||
ERB 407 | |||||
ERB 408 | |||||
ERB 703 | |||||
ERB 706 | |||||
ERB 712 | |||||
ERB 713 | |||||
ERB 803 | |||||
ERB 804 | |||||
ERB LT | |||||
ICS L1 | |||||
KHB (SWH1) | |||||
KHB (SWH2) | |||||
KKB 101 | |||||
LDS 214 | |||||
LDS 218 | |||||
LHC G01 | |||||
LHC G03 | |||||
LHC G04 | |||||
LHC (LPN LT) | |||||
LHC G06 | |||||
LHC 101 | |||||
LHC 103 | |||||
LHC 104 | |||||
LHC 106 | |||||
LSB C1 | |||||
LSB C2 | |||||
LSB C3 | |||||
LSB C4 | |||||
LSB LT1 | |||||
LSB LT2 | |||||
LSB LT3 | |||||
LSB LT4 | |||||
LSB LT5 | |||||
LSB LT6 | |||||
LSK LT1 | |||||
LSK LT2 | |||||
LSK LT3 | |||||
LSK LT4 | |||||
LSK LT5 | |||||
LSK LT6 | |||||
LSK LT7 | |||||
LSK 201 | |||||
LSK 202 | |||||
LSK 203 | |||||
LSK 204 | |||||
LSK 206 | |||||
LSK 208 | |||||
LSK 210 | |||||
LSK 212 | |||||
LSK 301 | |||||
LSK 302 | |||||
LSK 303 | |||||
LSK 304 | |||||
LSK 306 | |||||
LSK 308 | |||||
LSK 401 | |||||
LSK 404 | |||||
LSK 408 | |||||
LSK 410 | |||||
LSK 416 | |||||
LSK 514 | |||||
LSK 515 | |||||
MMW 702 | |||||
MMW 703 | |||||
MMW 704 | |||||
MMW 705 | |||||
MMW 706 | |||||
MMW 707 | |||||
MMW 710 | |||||
MMW 715 | |||||
MMW LT1 | |||||
MMW LT2 | |||||
SC LG23 | |||||
SC 139 | |||||
SC L1 | |||||
SC L2 | |||||
SC L3 | |||||
SC L4 | |||||
SC L5 | |||||
SHB (TYW LT) | |||||
Lower Level | Webcam | ZOOM | Skype | Panopto | Teams |
ARC G01 | |||||
ARC G02 | |||||
ARC G03 | |||||
ARC G04 | |||||
ARC 211 | |||||
ARC 212 | |||||
CK TSE | |||||
CKB LT3 | |||||
CKB UG03 | |||||
CKB UG04 | |||||
CKB UG05 | |||||
CKB 108 | |||||
CKB 109 | |||||
CKB 122 | |||||
CKB 123 | |||||
CKB 706B | |||||
CKB 706C | |||||
CYT LT1A | |||||
CYT LT1B | |||||
CYT LT4 | |||||
CYT LT5 | |||||
CYT 201 | |||||
CYT 202 | |||||
CYT 203 | |||||
CYT 209A | |||||
CYT 209B | |||||
CYT 214 | |||||
CYT 215 | |||||
ELB LT1 | |||||
ELB LT2 | |||||
ELB LT3 | |||||
ELB LT4 | |||||
ELB 202 | |||||
ELB 203 | |||||
ELB 204 | |||||
ELB 205 | |||||
ELB 206 | |||||
ELB 207 | |||||
ELB 302 | |||||
ELB 303 | |||||
ELB 304 | |||||
ELB 305 | |||||
ELB 306 | |||||
ELB 307 | |||||
ELB 308 | |||||
ELB 401 | |||||
ELB 403 | |||||
ELB 405 | |||||
FYB 105 | |||||
FYB 106 | |||||
FYB 107A | |||||
FYB 107B | |||||
FYB 401 | |||||
FYB 402 | |||||
FYB 403 | |||||
FYB 405 | |||||
FYB 603 | |||||
FYB LT4 | |||||
FYB UG01 | |||||
FYB UG02 | |||||
HTB B6 | |||||
HYS G01 | |||||
HYS G03 | |||||
HYS G04 | |||||
HYS G05 | |||||
HYS G06 | |||||
HYS 501 | |||||
SB (LKC LT1) | |||||
SB LT2 | |||||
SB UG06 | |||||
SB 239 | |||||
WMY 301 | |||||
WMY 302 | |||||
WMY 303 | |||||
WMY 304 | |||||
WMY 305 | |||||
WMY 306 | |||||
WMY 401 | |||||
WMY 402 | |||||
WMY 403 | |||||
WMY 404 | |||||
WMY 405 | |||||
WMY 406 | |||||
WMY 407 | |||||
WMY 408 | |||||
WMY 501 | |||||
WMY 502 | |||||
WMY 503 | |||||
WMY 504 | |||||
WMY 505 | |||||
WMY 506 | |||||
WMY 507 | |||||
WMY 508 | |||||
YIA LT1 | |||||
YIA LT2 | |||||
YIA LT3 | |||||
YIA LT4 | |||||
YIA LT5 | |||||
YIA LT6 | |||||
YIA LT7 | |||||
YAI LT8 | |||||
YIA LT9 | |||||
YIA 201 | |||||
YIA 401 | |||||
YIA 402 | |||||
YIA 403 | |||||
YIA 404 | |||||
YIA 405 | |||||
YIA 406 | |||||
YIA 407 | |||||
YIA 408 | |||||
YIA 409 | |||||
YIA 410 | |||||
YIA 411 | |||||
YIA 501 | |||||
YIA 502 | |||||
YIA 503 | |||||
YIA 504 | |||||
YIA 505 | |||||
YIA 506 | |||||
YIA 507 | |||||
YIA 508 | |||||
YIA 509 | |||||
YIA 510 | |||||
YIA 511 | |||||
YIA 603 | |||||
YIA 605 | |||||
YIA 607 | |||||
YIA 608 |